<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>PentaVision&#039;s &#34;What&#039;s Your Story?&#34; Blog &#187; Avid</title>
	<atom:link href="http://www.pentavision.net/blog/tag/avid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pentavision.net/blog</link>
	<description>The Blog of PentaVision Integrated Digital Media</description>
	<lastBuildDate>Wed, 30 Nov 2011 13:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>newsletter@pentavision.net ()</managingEditor>
		<webMaster>newsletter@pentavision.net()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>newsletter@pentavision.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.pentavision.net/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.pentavision.net/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>PentaVision&#039;s &#34;What&#039;s Your Story?&#34; Blog</title>
			<link>http://www.pentavision.net/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Bringing it all together&#8230;Producer 101</title>
		<link>http://www.pentavision.net/blog/03/31/2011/staff-blogs/bringing-it-all-together-producer-101/</link>
		<comments>http://www.pentavision.net/blog/03/31/2011/staff-blogs/bringing-it-all-together-producer-101/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:55:37 +0000</pubDate>
		<dc:creator>Bob Richthammer</dc:creator>
				<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bob Richthammer]]></category>
		<category><![CDATA[Dick Nemeth]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Jon O'Sullivan]]></category>
		<category><![CDATA[PentaVision]]></category>
		<category><![CDATA[PentaVision Integrated Digital Media]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[Ryan Geist]]></category>
		<category><![CDATA[Sony EX1]]></category>
		<category><![CDATA[South Bend video production]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video producer]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.pentavision.net/blog/?p=1145</guid>
		<description><![CDATA[Picture if you will, a great orchestra tuning up before a big performance. Musicians on strings, woodwinds, percussion and various types of brass instruments all playing different notes, warm up scales, random sounds and all of them playing at different tempos. We’ve all heard this “acoustic cacophony” before the beginning of a concert performance or [...]]]></description>
		<wfw:commentRss>http://www.pentavision.net/blog/03/31/2011/staff-blogs/bringing-it-all-together-producer-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Production: Track Stackin&#8217;: Electric Boogaloo</title>
		<link>http://www.pentavision.net/blog/09/30/2009/post-production/post-production-editing-with-audio/</link>
		<comments>http://www.pentavision.net/blog/09/30/2009/post-production/post-production-editing-with-audio/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:03:19 +0000</pubDate>
		<dc:creator>Michael Rupchock</dc:creator>
				<category><![CDATA[Post Production]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pentavision.net/blog/?p=92</guid>
		<description><![CDATA[Have you ever been to a movie theater where the projectionist didn’t have the sound up loud enough? Or have you ever tried to watch a movie that you really wanted to see with a talkative group of friends? What about those times when you’ve sat in an airport terminal watching some news show on [...]]]></description>
		<wfw:commentRss>http://www.pentavision.net/blog/09/30/2009/post-production/post-production-editing-with-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production: Tapeless Field Production</title>
		<link>http://www.pentavision.net/blog/06/22/2009/production/production-tapeless-field-production/</link>
		<comments>http://www.pentavision.net/blog/06/22/2009/production/production-tapeless-field-production/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:41:37 +0000</pubDate>
		<dc:creator>Bob Richthammer</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Codec]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Tape]]></category>
		<category><![CDATA[Tapeless]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pentavision.net/blog/?p=78</guid>
		<description><![CDATA[It’s the end of a long 12 hour day of shooting. The producer yells,”Who has all of the tapes?” Dead silence. No response. Suddenly, laughter erupts on set with claims of “Remember the good ol’ days?” and “Do people still use that tape stuff?” Although the concept of tapeless video production was first introduced in [...]]]></description>
		<wfw:commentRss>http://www.pentavision.net/blog/06/22/2009/production/production-tapeless-field-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Production: Compress This! Squeeze That!</title>
		<link>http://www.pentavision.net/blog/06/22/2009/post-production/post-production-compress-this-squeeze-that/</link>
		<comments>http://www.pentavision.net/blog/06/22/2009/post-production/post-production-compress-this-squeeze-that/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:41:12 +0000</pubDate>
		<dc:creator>Michael Rupchock</dc:creator>
				<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Codec]]></category>
		<category><![CDATA[Compress]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Sorenson]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pentavision.net/blog/?p=79</guid>
		<description><![CDATA[In case you haven’t heard, video files can take up a ton of space. Depending on how long it is, an uncompressed (or raw) version of your video can take up anywhere between one to 100 gigs of storage space on a hard drive. Space like that is usually a hot commodity, and the time [...]]]></description>
		<wfw:commentRss>http://www.pentavision.net/blog/06/22/2009/post-production/post-production-compress-this-squeeze-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Production: The Art of Motion Graphics</title>
		<link>http://www.pentavision.net/blog/02/20/2009/post-production/post-production-the-art-of-motion-graphics/</link>
		<comments>http://www.pentavision.net/blog/02/20/2009/post-production/post-production-the-art-of-motion-graphics/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:20:40 +0000</pubDate>
		<dc:creator>Michael Rupchock</dc:creator>
				<category><![CDATA[Post Production]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pentavision.net/blog/?p=72</guid>
		<description><![CDATA[So your video has been budgeted, shot and edited. Only one more ingredient needs to be added before it can be proudly displayed: Graphics. Graphics are the extra elements in your video that gives the viewer the information and instructions needed for them to take the next step. This can be as simple as names, [...]]]></description>
		<wfw:commentRss>http://www.pentavision.net/blog/02/20/2009/post-production/post-production-the-art-of-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post Production: The Magic of Editing</title>
		<link>http://www.pentavision.net/blog/06/27/2008/post-production/the-magic-of-editing/</link>
		<comments>http://www.pentavision.net/blog/06/27/2008/post-production/the-magic-of-editing/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:00:43 +0000</pubDate>
		<dc:creator>Ryan Geist</dc:creator>
				<category><![CDATA[Post Production]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Editing]]></category>

		<guid isPermaLink="false">http://www.pentavision.net/blog/?p=17</guid>
		<description><![CDATA[<a href="http://www.pentavision.net/blog/wp-content/uploads/dsc00756.jpg"><img class="alignnone size-thumbnail wp-image-24" title="dsc00756" src="http://www.pentavision.net/blog/wp-content/uploads/dsc00756-600x200.jpg" alt="" /></a>
Your pre-planning is done, footage is shot, and the interviews are over. Now what?

It is at this point that everything begins to come together. Essentially, the magic begins.

Searching for the most appropriate and interesting shots, the producer will begin to sort and log the previously taken footage. This process will result in identifiable starting and ending time codes.]]></description>
		<wfw:commentRss>http://www.pentavision.net/blog/06/27/2008/post-production/the-magic-of-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

